Competitions
Submitted by admins on Mon, 10/19/2009 - 9:54pm.
Field Show, 2009: City of Angels
| Competition | Timeline | Scores |
| Cupertino TOB | LGHSCompetitionTimelineCupertino2009.pdf | overall score 81.6, auxiliary 3rd place with 78.5, Score details here |
| Independence WBA | LGHSCompetitionTimelineIndependence2009.pdf | overall score 60.7, Score details here |
| Gilroy WBA | LGHSCompetitionTimelineGilroy2009.pdf | overall score 65.65, Score details here |
| Logan WBA | LGHSCompetitionTimelineLogan2009.pdf | overall score 69.10, and color guard placed first! Score details here |
| Fresno -- WBA Finals | LGHSCompetitionTimelineFresnoFinals2009.pdf | overall score 71.65, and fourth in overall musical effect. Score details here |
For more information about the 2009 field show, go to our "Field Show" tab.
| Attachment | Size |
|---|---|
| WBA Independence Competition, 10/17/09 | 21.59 KB |
| Cupertino Tournament of Bands, 10/10/09 | 206.77 KB |
| WBA Gilroy Competition, 10/31/09 | 14.64 KB |
| WBA Logan Competition Results, 11/14/2009 | 17.1 KB |
| WBA CompetitionTimeline, Fresno Finals, 11/21/2009 | 128.52 KB |
| WBA Fresno Finals Competition Results, 11/21/2009 | 78 KB |


